Year |
Member |
Wins |
2009-2013 |
Ryan Joint |
160 |
2014-2018 |
Tye Joint |
127 |
1996-2000 |
T.J Bryan |
117 |
1996-2000 |
Grant Vanderheiden |
113 |
1996-2000 |
David Carl |
108 |
2005-2009 |
Kendall Davis |
108 |
2015-2019 |
Cole Sackett |
105 |
2015-2019 |
Carson Wadle |
103 |
Record |
Name |
# |
Year |
Most Wins in a Season |
Ryan Joint |
48 |
2013 |
Most Takedowns in a Season |
T.J. Bryan |
101 |
1999 |
Most Reversals in a Season |
C. Moore |
35 |
1995 |
Most Escapes in a Season |
J. Asher |
45 |
1997 |
Most Nearfalls in a Season |
Ryan Joint |
46 |
2010 |
Most Falls in a Season |
Carson Wadle |
29 |
2019 |
Most Career Wins |
Ryan Joint |
160 |
2009-2013 |
Most Career Takedowns |
T.J. Bryan |
345 |
1996-2000 |
Most Career Reversals |
T.J. Bryan |
84 |
1996-2000 |
Most Career Escapes |
D. O’Brien |
144 |
1995-1999 |
Most Career Nearfalls |
Ryan Joint |
138 |
2009-2013 |
Most Career Falls |
Ryan Joint |
82 |
2009-2013 |
Most Dual Wins in a Season |
Team |
22 |
1995 |
Most Team Falls in a Season |
Team |
136 |
2019 *most since 2006 |
Fastest Fall |
Ryan Joint |
:08 |
2013 |
1930 | Dave Wolfe | 85 | Stuart HS | |
Gerald Nolte | 115 | Stuart HS | ||
Wayne Zornes | 135 | Stuart HS | ||
1968 | Wayne Gilman | 112 | Stuart HS | |
1970 | Dan McKee | 98 | Stuart HS | 4th |
Gary Vanderheiden | 107 | Stuart HS | 3rd | |
Wayne Gilman | 115 | Stuart HS | 3rd | |
Dan O’Brien | 123 | Stuart HS | ||
Mike Chaney | 145 | Stuart HS | ||
1971 | Dan McKee | 98 | Stuart HS | 1st |
Gary Vanderheiden | 119 | Stuart HS | ||
1972 | Dan McKee | 105 | Stuart-Menlo | 1st |
Wayne Gilman | 112 | Stuart-Menlo | ||
Leo Pieper | 119 | Stuart-Menlo | ||
Allen Hilgren | 167 | Stuart-Menlo | ||
1977 | Larry James | 126 | Stuart-Menlo | |
1979 | Tom Small | 105 | Stuart-Menlo | 6th |
Jeff Marnin | 145 | Stuart-Menlo | ||
1980 | Tom Small | 119 | Stuart-Menlo | |
Bill Marnin | Hwt. | Stuart-Menlo | ||
Dave Hildebrand | 105 | Dexfield | ||
1981 | Dave Hildebrand | 112 | Dexfield | 3rd |
1982 | Brian Pieper | 132 | Stuart-Menlo | 5th |
1983 | Rick Swalla | 132 | Stuart-Menlo | 2nd |
Brian Pieper | 145 | Stuart-Menlo | ||
John Freeman | 185 | Stuart-Menlo | ||
Kendall Clark | Hwt. | Stuart-Menlo | ||
1984 | John Stokka | 112 | Dexfield | |
Rick Swalla | 132 | Stuart-Menlo | 4th | |
Brian Pieper | 145 | Stuart-Menlo | 6th | |
John Freeman | 185 | Stuart-Menlo | ||
Kendall Clark | Hwt. | Stuart-Menlo | ||
1985 | Dave O'Brien | 155 | Stuart-Menlo | 4th |
Chad Waddell | Hwt. | Stuart-Menlo | ||
Marty Miller | S. Hwt. | Dexfield | ||
1986 | Jon Steckelberg | 126 | Stuart-Menlo | |
Cory Waddell | 185 | Stuart-Menlo | ||
1987 | Cory Waddell | 185 | Stuart-Menlo | |
1988 | Jon Steckelberg | 132 | Stuart-Menlo | 2nd |
Tim O'Brien | 167 | Stuart-Menlo | 4th | |
1989 | Matt Johnson | 112 | Stuart-Menlo | |
Tim O'Brien | 171 | Stuart-Menlo | 1st | |
1990 | Chris Swalla | 171 | Stuart-Menlo | |
Chad Miller | 275 | Stuart-Menlo | 5th | |
1991 | Mike Johnson | 112 | Stuart-Menlo | |
Chris Swalla | 171 | Stuart-Menlo | 1st | |
Chad Miller | 189 | Stuart-Menlo | 4th | |
1992 | Tim O'Brien | 135 | Stuart-Menlo | |
Chad Miller | 189 | Stuart-Menlo | 4th | |
1993 | Mike Fry | 125 | Stuart-Menlo | |
Tim O'Brien | 135 | Stuart-Menlo | ||
Brian Sloss | 171 | Stuart-Menlo | ||
Jason McIntyre | 275 | Stuart-Menlo | ||
1994 | Sam Gibson | 103 | West Central | 3rd |
Joson McIntyre | 275 | West Central | ||
1995 | Sam Gibson | 112 | West Central | |
Kevin Joint | 119 | West Central | ||
Ken O'Brien | 130 | West Central | ||
Jason McIntyre | 275 | West Central | 4th | |
1996 | Ken O'Brien | 125 | West Central | |
1998 | T.J. Bryan | 119 | West Central | |
Seth Gibson | 125 | West Central | ||
1999 | Grant Vanderheiden | 103 | West Central | 6th |
Dave Carl | 112 | West Central | ||
T.J. Bryan | 125 | West Central | ||
Shawn Bash | 171 | West Central | ||
Lyle Adkisson | 189 | West Central | ||
2000 | Grant Vanderheiden | 112 | West Central | 6th |
Dave Carl | 119 | West Central | ||
T.J. Bryan | 135 | West Central | ||
2001 | Paul Kautzky | 103 | Stuart-Menlo | |
Dan Carl | 125 | Stuart-Menlo | ||
Grant Vanderheiden | 130 | Stuart-Menlo | ||
2005 | Kyle Davis | 145 | WCV | 6th |
2007 | Kendall Davis | 103 | WCV | |
2008 | Kendall Davis | 112 | WCV | |
2009 | Kendall Davis | 130 | WCV | 8th |
2010 | Ryan Joint | 112 | WCV | |
2011 | Ryan Joint | 125 | WCV | |
2012 | Ryan Joint | 138 | WCV | |
2013 | Ryan Joint | 145 | WCV | 7th |
2016 | Tye Joint | 132 | WCV | |
2017 | Quest Brown | 113 | WCV | |
Riley Algreen | 182 | WCV | ||
2018 | Alex Wells | Hwt. | WCV | |
2019 | Justin Garcia | 126 | WCV | |
Cole Sackett | 152 | WCV | ||
Carson Wadle | 195 | WCV | 7th |


